Add a new Restaurant. |
Restaurants in Red Bluff, CA (Tehama County). - Dining in Red Bluff, California. |
Name | Address | Tel | Type | Reviews | ||
---|---|---|---|---|---|---|
Dales Station Pub & Grub | 25860 Highway 36E | (530) 597-2100 | Bar_&_Grill | (1 Review)
|
||
Red Bluff Restaurants that have not been reviewed | ||||||
Casa Ramos Mexican Restaurant | 2001 Main St. | (530) 527-2684 | Mexican | Not Rated |
|
|
Egg Roll King | 55 Antelope Blvd | (530) 529-2888 | Fast_Food , Chinese | Not Rated |
|
|
El Mariachi's Mexican Restaurant | 604 Main St | (530) 529-5154 | Mexican | Not Rated |
|
|
Francisco's Mexican Restaurant | 480 Antelope Blvd | (530) 527-5311 | Mexican | Not Rated |
|
|
Hong Kong Restaurant | 108 Main St. | (530) 527-0949 | Chinese | Not Rated |
|
|
La Comida Mexican Restaurant | 360 S. Main | (530) 527-5424 | Mexican | Not Rated |
|
|
La Corona Mexican Restaurant | 4 Sutter St | (530) 528-0491 | Mexican | Not Rated |
|
|
Luigi's Pizza | 75 Belle Mill Road | (530) 527-7020 | Italian | Not Rated |
|
|
Peking Restaurant | 860 Main St | (530) 527-9919 | Chinese | Not Rated |
|
|
Pizza Hut | 905 S. Main | (530) 527-5857 | Pizza | Not Rated |
|
|
Round Table Pizza | 116 Belle Mill Road | (530) 529-1760 | Pizza | Not Rated |
|
|
Tremont Cafe & Creamery | 731 Main Street Suite#1 | (530) 529-4012 | American , Breakfast , Desserts | Not Rated |
|
Rating Guide |
---|
DineView.com is not responsible for any errors or omissions. Restaurant Menus may not be current and are subject to change without notice. For corrections, please Contact us. Please include the Restaurant name and location when submitting a correction. Above opinions and ratings were provided by our visitors and are not necessarily the opinion of DineView.com. |